<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electric beach</title>
	<atom:link href="http://electricbeach.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://electricbeach.org</link>
	<description>Christian Schormann</description>
	<lastBuildDate>Wed, 09 Jun 2010 06:23:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SketchFlow: Firing Actions when a Storyboard is Complete</title>
		<link>http://electricbeach.org/?p=730</link>
		<comments>http://electricbeach.org/?p=730#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:23:09 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Windows Phone 7 Series]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=730</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.001105 seconds-->
<!---Displayed in 0.250186 seconds.-->
Several customers asked on Twitter today how to navigate to another screen when a storyboard is finished playing.
The answer is: There is a StoryboardCompleted trigger that you can use together with any action, including the Navigate actions. This post describes how to use it.
Remember that most behaviors in Blend follow the “When &#60;trigger&#62; happens, do [...]]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Utility, Links and Tutorials for Path-Based Layout</title>
		<link>http://electricbeach.org/?p=711</link>
		<comments>http://electricbeach.org/?p=711#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:53:55 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Path Layout]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=711</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.000911 seconds-->
<!---Displayed in 0.111099 seconds.-->
If you have been using the path list box introduced with the preview versions of Expression Blend 4, here is something fun for you&#8230; 


With Blend 4, there is a new way of creating interesting, geometrically complex, animate-able layouts of elements and data. It works by simply drawing one or more paths and then making these paths the guidelines [...]]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blend 4: Collaborative SketchFlow Feedback with SharePoint</title>
		<link>http://electricbeach.org/?p=706</link>
		<comments>http://electricbeach.org/?p=706#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:52:27 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SketchFlow]]></category>
		<category><![CDATA[Blend 4]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SketchFlow Player]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=706</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.00055700000000003 seconds-->
<!---Displayed in -0.887867 seconds.-->
When we introduced Blend 4 at Mix 2010, we showed most of the new features, but not all. Now that Blend 4 has launched officially, it is time for some introductions.
In this post, I want to tell you about a few new features in SketchFlow that make distributing and collaboratively reviewing prototypes a lot easier.


The [...]]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=706</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Expression Studio 4 Launches Officially</title>
		<link>http://electricbeach.org/?p=682</link>
		<comments>http://electricbeach.org/?p=682#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:50:18 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Blend 4]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[SketchFlow]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=682</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.000657 seconds-->
<!---Displayed in 0.110816 seconds.-->
We have demonstrated Expression 4 at Mix 2010. And today, Expression Studio 4, including Expression Blend, Web, Encoder and Design has officially been launched at Internet Week in New York, and will be available shortly.
There is a new SKU line-up and, very importantly, free upgrades for Expression 3 users. Please see www.microsoft.com/expression for more information.

For more on Expression [...]]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=682</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Video by Jon Harris: Blend 4 for Windows Phone in 90 Seconds</title>
		<link>http://electricbeach.org/?p=678</link>
		<comments>http://electricbeach.org/?p=678#comments</comments>
		<pubDate>Tue, 11 May 2010 01:44:29 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[SketchFlow]]></category>
		<category><![CDATA[Windows Phone 7 Series]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=678</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.00078400000000001 seconds-->
<!---Displayed in 0.113644 seconds.-->
Jon Harris just published a 90-second introduction video on Expression Blend, this time featuring the new tools for creating Windows Phone applications. So, if you always wanted to know about Windows Phone application design with Expression Blend but you never could spare the time, here&#8217;s your one-in-a-lifetime opportunity  
http://www.microsoft.com/showcase/en/us/details/61ed7e86-0b1c-432e-a1fb-a882f95ec250
Jon&#8217;s first 90 second video, an [...]]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=678</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blend for Windows Phone: Update Available</title>
		<link>http://electricbeach.org/?p=671</link>
		<comments>http://electricbeach.org/?p=671#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:44:53 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=671</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.00085000000000002 seconds-->
<!---Displayed in 0.111562 seconds.-->
We have just published refreshed bits of the Blend Add-In for Windows Phone and the Blend SDK for WIndows Phone. You can now use these bits with the Blend 4 RC build and the VS2010 RTM bits. Of course you also need the latest version of the phone development tools too.
Download links:

Blend 4 RC (Note: we [...]]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=671</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;SketchFlow in 90 Seconds&#8221; with Jon Harris Now on Channel 9</title>
		<link>http://electricbeach.org/?p=667</link>
		<comments>http://electricbeach.org/?p=667#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:34:33 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[SketchFlow]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=667</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.00061500000000003 seconds-->
<!---Displayed in 0.113958 seconds.-->
Laura Foy was so kind to post the video on Channel 9.
See it here: http://channel9.msdn.com/posts/LauraFoy/Sketchflow-in-90-seconds/
]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SketchFlow in 90 seconds, with Jon Harris</title>
		<link>http://electricbeach.org/?p=664</link>
		<comments>http://electricbeach.org/?p=664#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:25:34 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[SketchFlow]]></category>
		<category><![CDATA[Jon Harris]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=664</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.001632 seconds-->
<!---Displayed in 0.112326 seconds.-->
You are pressed for time, but you are dying to know what SketchFlow is? The thought of watching an hour of demo video, like presented here, makes you look frantically at your watch?
The solutions is here, exclusively at electricbeach.org: Jon Harris presents SketchFlow in just 90 seconds in this video, and does so with a [...]]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>11</slash:comments>
<enclosure url="http://electricbeach.org/files/sketchflow_overview.wmv" length="11910055" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>&#8220;Dynamic Prototyping&#8230;&#8221;: SketchFlow Book Now Available</title>
		<link>http://electricbeach.org/?p=658</link>
		<comments>http://electricbeach.org/?p=658#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:57:12 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[SketchFlow]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=658</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.00054700000000008 seconds-->
<!---Displayed in 0.113782 seconds.-->
I just heard that the first book on SketchFlow is now available: &#8220;Dynamic Prototyping with SketchFlow in Expression Blend: Sketch Your Ideas&#8230;And Bring Them to Life!&#8220;, by Sara Summers and Chris Bernard. Yay. Check it out here at Amazon&#8230;
]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=658</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPad &#8211; First Contact: Is this Faux Leather I Saw&#8230;?</title>
		<link>http://electricbeach.org/?p=655</link>
		<comments>http://electricbeach.org/?p=655#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:15:38 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://electricbeach.org/?p=655</guid>
		<description><![CDATA[<!--Searching /hermes/bosweb/web201/b2010/ipw.cschormann/public_html/wp-content/plugins/random_image: found 1 images in 0.001356 seconds-->
<!---Displayed in 0.115452 seconds.-->
This morning one of my colleagues stepped in my office and handed me an elegant curved device from metal and glass. You of course guessed it, it was an iPad, for my curious eyes and hands to play with.
First thing I did was to fire up the Notes application. I looked at the header bar and blinked. [...]]]></description>
		<wfw:commentRss>http://electricbeach.org/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
