<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SketchFlow &#8211; Sketching and Prototyping in Expression Blend</title>
	<atom:link href="http://electricbeach.org/?feed=rss2&#038;p=145" rel="self" type="application/rss+xml" />
	<link>http://electricbeach.org/?p=145</link>
	<description>Christian Schormann</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:53:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Students &#8211; Sketch out your idea and win! &#171; DiggTheDrazen</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=2#comment-2129</link>
		<dc:creator>Students &#8211; Sketch out your idea and win! &#171; DiggTheDrazen</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-2129</guid>
		<description>[...] Christian Schormann’s blog has some really interesting posts about SketchFlow and Expression Blend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christian Schormann’s blog has some really interesting posts about SketchFlow and Expression Blend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understand Sketchflow in 5 Minutes &#171; Nasty Habits</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=2#comment-1990</link>
		<dc:creator>Understand Sketchflow in 5 Minutes &#171; Nasty Habits</dc:creator>
		<pubDate>Thu, 16 Dec 2010 00:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-1990</guid>
		<description>[...] sketchflow – Sketching and Prototyping in Expression Blend [...]</description>
		<content:encoded><![CDATA[<p>[...] sketchflow – Sketching and Prototyping in Expression Blend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft MIX09 Conference Showcases New Tools for Rich Internet Applications &#124; Osborn Editorial</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=2#comment-1982</link>
		<dc:creator>Microsoft MIX09 Conference Showcases New Tools for Rich Internet Applications &#124; Osborn Editorial</dc:creator>
		<pubDate>Thu, 25 Nov 2010 01:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-1982</guid>
		<description>[...] and line of business applications announced for Silverlight 3. For Vertigo developer Jon Galloway, the SketchFlow designer planned for Expression Blend 3 and demoed for the first time at MIX, promises to revolutionize the [...]</description>
		<content:encoded><![CDATA[<p>[...] and line of business applications announced for Silverlight 3. For Vertigo developer Jon Galloway, the SketchFlow designer planned for Expression Blend 3 and demoed for the first time at MIX, promises to revolutionize the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SketchFlow &#8211; Sketching and Prototyping in Expression Blend &#124; John @ Enable</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=2#comment-1884</link>
		<dc:creator>SketchFlow &#8211; Sketching and Prototyping in Expression Blend &#124; John @ Enable</dc:creator>
		<pubDate>Sat, 03 Jul 2010 13:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-1884</guid>
		<description>[...] SketchFlow &#8211; Sketching and Prototyping in Expression&#160;Blend  Posted on 21. March 2009 by John H. Selnæs   Microsoft Expression Blend 3 introduces a new feature called SketchFlow, which allows someone with technical skills on the level of Notepad and Paint to create interactive and reusable prototypes. For a more comprehensive guide to SketchFlow, you’ll want to check out Christian Schormann’s blog posting on this technology. [...]</description>
		<content:encoded><![CDATA[<p>[...] SketchFlow &ndash; Sketching and Prototyping in Expression&nbsp;Blend  Posted on 21. March 2009 by John H. Selnæs   Microsoft Expression Blend 3 introduces a new feature called SketchFlow, which allows someone with technical skills on the level of Notepad and Paint to create interactive and reusable prototypes. For a more comprehensive guide to SketchFlow, you’ll want to check out Christian Schormann’s blog posting on this technology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .net Brainwork</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=1#comment-1876</link>
		<dc:creator>.net Brainwork</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-1876</guid>
		<description>&lt;strong&gt;SketchFlow – Sketching and Prototyping in Expression Blend...&lt;/strong&gt;

I&#8217;ve recently developed with my team a new UI for setting application preferences. Before we got started, it was important to define not only how we were going to do both technically and visually but also what we would be doing. For such an impor...</description>
		<content:encoded><![CDATA[<p><strong>SketchFlow – Sketching and Prototyping in Expression Blend&#8230;</strong></p>
<p>I&#8217;ve recently developed with my team a new UI for setting application preferences. Before we got started, it was important to define not only how we were going to do both technically and visually but also what we would be doing. For such an impor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sketching and Prototyping with Blend 3</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=1#comment-1084</link>
		<dc:creator>Sketching and Prototyping with Blend 3</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-1084</guid>
		<description>[...] http://electricbeach.org/?p=145 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://electricbeach.org/?p=145" rel="nofollow">http://electricbeach.org/?p=145</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living in the Tech Avalanche Generation &#187; Flexibility and Scalability with IronPython Plug-ins and NServiceBus</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=1#comment-1083</link>
		<dc:creator>Living in the Tech Avalanche Generation &#187; Flexibility and Scalability with IronPython Plug-ins and NServiceBus</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-1083</guid>
		<description>[...] a side note, the UI sketch was produced using SketchFlow in Expression Blend 3 which looks quite [...]</description>
		<content:encoded><![CDATA[<p>[...] a side note, the UI sketch was produced using SketchFlow in Expression Blend 3 which looks quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robs Usability Development : Silverlight, ASP.NET, Ajax, Agile, MVC &#38; Volta &#187; Silverlight &#38; Expression Blend 3</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=1#comment-908</link>
		<dc:creator>Robs Usability Development : Silverlight, ASP.NET, Ajax, Agile, MVC &#38; Volta &#187; Silverlight &#38; Expression Blend 3</dc:creator>
		<pubDate>Sat, 11 Jul 2009 12:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-908</guid>
		<description>[...] Sketchflow (A must have tool for every interaction designer) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sketchflow (A must have tool for every interaction designer) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today is 100 inspirational links about Sketching, Art, Drawing, Painting. For Figure Artists. &#124; Life Drawing and Figure Art</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=1#comment-888</link>
		<dc:creator>Today is 100 inspirational links about Sketching, Art, Drawing, Painting. For Figure Artists. &#124; Life Drawing and Figure Art</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-888</guid>
		<description>[...] electric beach &#8221; SketchFlow – Sketching and Prototyping in Expression Blend [...]</description>
		<content:encoded><![CDATA[<p>[...] electric beach &#8221; SketchFlow – Sketching and Prototyping in Expression Blend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SketchFlow: Exciting new design tool &#171; Code Blitz</title>
		<link>http://electricbeach.org/?p=145&#038;cpage=1#comment-856</link>
		<dc:creator>SketchFlow: Exciting new design tool &#171; Code Blitz</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://electricbeach.org/?p=145#comment-856</guid>
		<description>[...] Ed Foh   At the Mix 09 conference held this year, one of the very exciting new products I reckon is SketchFlow, whic is going to be part of the upcoming Expression Blend 3. It&#8217;s a new design tool that [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Foh   At the Mix 09 conference held this year, one of the very exciting new products I reckon is SketchFlow, whic is going to be part of the upcoming Expression Blend 3. It&#8217;s a new design tool that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
